Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | Philadelphia | 8/13/2020 | 7:00PM | 0 - 0 | |
p2 | Washington | 8/24/2020 | 8:00PM | 0 - 0 | |
p3 | at Buffalo | 8/29/2020 | 4:00PM | 0 - 0 | |
p4 | at Cincinnati | 9/3/2020 | 7:00PM | 0 - 0 | |
1 | at Jacksonville | 9/13/2020 | 1:00PM | 20 - 27 | L |
2 | Minnesota | 9/20/2020 | 1:00PM | 28 - 11 | W |
3 | New York (A) | 9/27/2020 | 4:05PM | 36 - 7 | W |
4 | at Chicago | 10/4/2020 | 1:00PM | 19 - 11 | W |
5 | at Cleveland | 10/11/2020 | 4:25PM | 23 - 32 | L |
6 | Cincinnati | 10/18/2020 | 1:00PM | 31 - 27 | W |
7 | bye | ||||
8 | at Detroit | 11/1/2020 | 1:00PM | 41 - 21 | W |
9 | Baltimore | 11/8/2020 | 1:00PM | 10 - 24 | L |
10 | at Tennessee | 11/12/2020 | 8:20PM | 34 - 17 | W |
11 | Green Bay | 11/22/2020 | 4:25PM | 34 - 31 | W |
12 | Tennessee | 11/29/2020 | 1:00PM | 26 - 45 | L |
13 | at Houston | 12/6/2020 | 1:00PM | 26 - 20 | W |
14 | at Las Vegas | 12/13/2020 | 4:05PM | 44 - 27 | W |
15 | Houston | 12/20/2020 | 1:00PM | 27 - 20 | W |
16 | at Pittsburgh | 12/27/2020 | 1:00PM | 24 - 28 | L |
17 | Jacksonville | 1/3/2021 | 4:25PM | 28 - 14 | W |
18 | at Buffalo | 1/9/2021 | 1:05PM | 24 - 27 | L |
post-season week2 Consensus Picks
poolhost.com consensus
Straight-Up
Indianapolis
100%
0%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6049 | #10 |
Defense Allowed
Total Yards | Rank |
---|---|
5314 | #8 |
Talk about Indianapolis
friendly chat...