Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | Tennessee | 8/15/2020 | 4:00PM | 0 - 0 | |
p2 | at Indianapolis | 8/24/2020 | 8:00PM | 0 - 0 | |
p3 | at Jacksonville | 8/29/2020 | 7:00PM | 0 - 0 | |
p4 | Baltimore | 9/3/2020 | 7:30PM | 0 - 0 | |
1 | Philadelphia | 9/13/2020 | 1:00PM | 27 - 17 | W |
2 | at Arizona | 9/20/2020 | 4:05PM | 15 - 30 | L |
3 | at Cleveland | 9/27/2020 | 1:00PM | 20 - 34 | L |
4 | Baltimore | 10/4/2020 | 1:00PM | 17 - 31 | L |
5 | Los Angeles (N) | 10/11/2020 | 1:00PM | 10 - 30 | L |
6 | at New York (N) | 10/18/2020 | 1:00PM | 19 - 20 | L |
7 | Dallas | 10/25/2020 | 1:00PM | 25 - 3 | W |
8 | bye | ||||
9 | New York (N) | 11/8/2020 | 1:00PM | 20 - 23 | L |
10 | at Detroit | 11/15/2020 | 1:00PM | 27 - 30 | L |
11 | Cincinnati | 11/22/2020 | 1:00PM | 20 - 9 | W |
12 | at Dallas | 11/26/2020 | 4:30PM | 41 - 16 | W |
13 | at Pittsburgh | 12/7/2020 | 5:00PM | 23 - 17 | W |
14 | at San Francisco | 12/13/2020 | 4:25PM | 23 - 15 | W |
15 | Seattle | 12/20/2020 | 1:00PM | 15 - 20 | L |
16 | Carolina | 12/27/2020 | 4:05PM | 13 - 20 | L |
17 | at Philadelphia | 1/3/2021 | 8:20PM | 20 - 14 | W |
18 | Tampa Bay | 1/9/2021 | 8:15PM | 23 - 31 | L |
post-season week2 Consensus Picks
poolhost.com consensus
Straight-Up
Washington
100%
0%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5076 | #30 |
Defense Allowed
Total Yards | Rank |
---|---|
4873 | #2 |
Talk about Washington
friendly chat...