Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | at New York (A) | 8/13/2020 | 7:30PM | 0 - 0 | |
p2 | at Tennessee | 8/22/2020 | 8:00PM | 0 - 0 | |
p3 | Green Bay | 8/29/2020 | 6:00PM | 0 - 0 | |
p4 | New England | 9/3/2020 | 7:00PM | 0 - 0 | |
1 | Pittsburgh | 9/14/2020 | 7:15PM | 16 - 26 | L |
2 | at Chicago | 9/20/2020 | 1:00PM | 13 - 17 | L |
3 | San Francisco | 9/27/2020 | 1:00PM | 9 - 36 | L |
4 | at Los Angeles (N) | 10/4/2020 | 4:05PM | 9 - 17 | L |
5 | at Dallas | 10/11/2020 | 4:25PM | 34 - 37 | L |
6 | Washington | 10/18/2020 | 1:00PM | 20 - 19 | W |
7 | at Philadelphia | 10/22/2020 | 8:20PM | 21 - 22 | L |
8 | Tampa Bay | 11/2/2020 | 8:15PM | 23 - 25 | L |
9 | at Washington | 11/8/2020 | 1:00PM | 23 - 20 | W |
10 | Philadelphia | 11/15/2020 | 1:00PM | 27 - 17 | W |
11 | bye | ||||
12 | at Cincinnati | 11/29/2020 | 1:00PM | 19 - 17 | W |
13 | at Seattle | 12/6/2020 | 4:05PM | 17 - 12 | W |
14 | Arizona | 12/13/2020 | 1:00PM | 7 - 26 | L |
15 | Cleveland | 12/20/2020 | 8:20PM | 6 - 20 | L |
16 | at Baltimore | 12/27/2020 | 1:00PM | 13 - 27 | L |
17 | Dallas | 1/3/2021 | 1:00PM | 23 - 19 | W |
post-season week2 Consensus Picks
poolhost.com consensus
Straight-Up
New York (N)
100%
0%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
4794 | #31 |
Defense Allowed
Total Yards | Rank |
---|---|
5589 | #12 |
Talk about New York (N)
friendly chat...