Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | at Chicago | 8/15/2020 | 1:00PM | 0 - 0 | |
p2 | at Green Bay | 8/22/2020 | 4:00PM | 0 - 0 | |
p3 | Minnesota | 8/30/2020 | 4:00PM | 0 - 0 | |
p4 | Tampa Bay | 9/3/2020 | 7:30PM | 0 - 0 | |
1 | at Baltimore | 9/13/2020 | 1:00PM | 6 - 38 | L |
2 | Cincinnati | 9/17/2020 | 8:20PM | 35 - 30 | W |
3 | Washington | 9/27/2020 | 1:00PM | 34 - 20 | W |
4 | at Dallas | 10/4/2020 | 1:00PM | 49 - 38 | W |
5 | Indianapolis | 10/11/2020 | 4:25PM | 32 - 23 | W |
6 | at Pittsburgh | 10/18/2020 | 1:00PM | 7 - 38 | L |
7 | at Cincinnati | 10/25/2020 | 1:00PM | 37 - 34 | W |
8 | Las Vegas | 11/1/2020 | 1:00PM | 6 - 16 | L |
9 | bye | ||||
10 | Houston | 11/15/2020 | 1:00PM | 10 - 7 | W |
11 | Philadelphia | 11/22/2020 | 1:00PM | 22 - 17 | W |
12 | at Jacksonville | 11/29/2020 | 1:00PM | 27 - 25 | W |
13 | at Tennessee | 12/6/2020 | 1:00PM | 41 - 35 | W |
14 | Baltimore | 12/14/2020 | 8:15PM | 42 - 47 | L |
15 | at New York (N) | 12/20/2020 | 8:20PM | 20 - 6 | W |
16 | at New York (A) | 12/27/2020 | 1:00PM | 16 - 23 | L |
17 | Pittsburgh | 1/3/2021 | 1:00PM | 24 - 22 | W |
18 | at Pittsburgh | 1/10/2021 | 8:15PM | 48 - 37 | W |
19 | at Kansas City | 1/17/2021 | 3:05PM | 17 - 22 | L |
post-season week4 Consensus Picks
poolhost.com consensus
Straight-Up
Cleveland
100%
0%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5913 | #16 |
Defense Allowed
Total Yards | Rank |
---|---|
5735 | #17 |
Talk about Cleveland
friendly chat...