
Week | Opponent | Date | Time (ET) | Score | Result |
p1 | at Cincinnati | 8/11/2017 | 7:30PM | 12 - 23 | L |
p2 | at Jacksonville | 8/17/2017 | 8:00PM | 12 - 8 | W |
p3 | Cleveland | 8/26/2017 | 7:30PM | 9 - 13 | L |
p4 | Washington | 8/31/2017 | 7:30PM | 10 - 13 | L |
1 | at Miami | 9/10/2017 | 1:00PM | 0 - 0 | |
2 | Chicago | 9/17/2017 | 1:00PM | 29 - 7 | W |
3 | at Minnesota | 9/24/2017 | 1:00PM | 17 - 34 | L |
4 | New York (N) | 10/1/2017 | 4:05PM | 25 - 23 | W |
5 | New England | 10/5/2017 | 8:25PM | 14 - 19 | L |
6 | at Arizona | 10/15/2017 | 4:05PM | 33 - 38 | L |
7 | at Buffalo | 10/22/2017 | 1:00PM | 27 - 30 | L |
8 | Carolina | 10/29/2017 | 1:00PM | 3 - 17 | L |
9 | at New Orleans | 11/5/2017 | 1:00PM | 10 - 30 | L |
10 | New York (A) | 11/12/2017 | 1:00PM | 15 - 10 | W |
11 | at Miami | 11/19/2017 | 1:00PM | 30 - 20 | W |
12 | at Atlanta | 11/26/2017 | 1:00PM | 20 - 34 | L |
13 | at Green Bay | 12/3/2017 | 1:00PM | 20 - 26 | L |
14 | Detroit | 12/10/2017 | 1:00PM | 21 - 24 | L |
15 | Atlanta | 12/18/2017 | 8:30PM | 21 - 24 | L |
16 | at Carolina | 12/24/2017 | 1:00PM | 19 - 22 | L |
17 | New Orleans | 12/31/2017 | 4:25PM | 31 - 24 | W |
Talk about Tampa Bay: