Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | New Orleans | 8/14/2020 | 10:00PM | 0 - 0 | |
p2 | at Los Angeles (A) | 8/22/2020 | 10:00PM | 0 - 0 | |
p3 | Denver | 8/29/2020 | 10:00PM | 0 - 0 | |
p4 | at Las Vegas | 9/3/2020 | 10:00PM | 0 - 0 | |
1 | Dallas | 9/13/2020 | 8:20PM | 20 - 17 | W |
2 | at Philadelphia | 9/20/2020 | 1:00PM | 37 - 19 | W |
3 | at Buffalo | 9/27/2020 | 1:00PM | 32 - 35 | L |
4 | New York (N) | 10/4/2020 | 4:05PM | 17 - 9 | W |
5 | at Washington | 10/11/2020 | 1:00PM | 30 - 10 | W |
6 | at San Francisco | 10/18/2020 | 8:20PM | 16 - 24 | L |
7 | Chicago | 10/26/2020 | 8:15PM | 24 - 10 | W |
8 | at Miami | 11/1/2020 | 1:00PM | 17 - 28 | L |
9 | bye | ||||
10 | Seattle | 11/15/2020 | 4:25PM | 23 - 16 | W |
11 | at Tampa Bay | 11/23/2020 | 8:15PM | 27 - 24 | W |
12 | San Francisco | 11/29/2020 | 4:05PM | 20 - 23 | L |
13 | at Arizona | 12/6/2020 | 4:05PM | 38 - 28 | W |
14 | New England | 12/10/2020 | 8:20PM | 24 - 3 | W |
15 | New York (A) | 12/20/2020 | 4:05PM | 20 - 23 | L |
16 | at Seattle | 12/27/2020 | 4:25PM | 9 - 20 | L |
17 | Arizona | 1/3/2021 | 4:25PM | 18 - 7 | W |
18 | at Seattle | 1/9/2021 | 4:40PM | 30 - 20 | W |
19 | at Green Bay | 1/16/2021 | 4:35PM | 18 - 32 | L |
post-season week4 Consensus Picks
poolhost.com consensus
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6032 | #11 |
Defense Allowed
Total Yards | Rank |
---|---|
4511 | #1 |
Talk about Los Angeles (N)
friendly chat...