Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | Buffalo | 8/14/2020 | 7:30PM | 0 - 0 | |
p2 | at Dallas | 8/22/2020 | 7:00PM | 0 - 0 | |
p3 | Carolina | 8/30/2020 | 8:00PM | 0 - 0 | |
p4 | at Washington | 9/3/2020 | 7:30PM | 0 - 0 | |
1 | Cleveland | 9/13/2020 | 1:00PM | 38 - 6 | W |
2 | at Houston | 9/20/2020 | 4:25PM | 33 - 16 | W |
3 | Kansas City | 9/28/2020 | 8:15PM | 20 - 34 | L |
4 | at Washington | 10/4/2020 | 1:00PM | 31 - 17 | W |
5 | Cincinnati | 10/11/2020 | 1:00PM | 27 - 3 | W |
6 | at Philadelphia | 10/18/2020 | 1:00PM | 30 - 28 | W |
7 | bye | ||||
8 | Pittsburgh | 11/1/2020 | 1:00PM | 24 - 28 | L |
9 | at Indianapolis | 11/8/2020 | 1:00PM | 24 - 10 | W |
10 | at New England | 11/15/2020 | 8:20PM | 17 - 23 | L |
11 | Tennessee | 11/22/2020 | 1:00PM | 24 - 30 | L |
12 | at Pittsburgh | 11/30/2020 | 8:10PM | 14 - 19 | L |
13 | Dallas | 12/7/2020 | 8:10PM | 34 - 17 | W |
14 | at Cleveland | 12/14/2020 | 8:15PM | 47 - 42 | W |
15 | Jacksonville | 12/20/2020 | 1:00PM | 40 - 14 | W |
16 | New York (N) | 12/27/2020 | 1:00PM | 27 - 13 | W |
17 | at Cincinnati | 1/3/2021 | 1:00PM | 38 - 3 | W |
18 | at Tennessee | 1/10/2021 | 1:05PM | 20 - 13 | W |
19 | at Buffalo | 1/16/2021 | 8:15PM | 0 - 0 |
post-season week2 Consensus Picks
poolhost.com consensus
Straight-Up
Baltimore
50.9%
Buffalo
49.1%
Against The Spread
Baltimore
49.2%
Buffalo +2.5
50.8%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5810 | #19 |
Defense Allowed
Total Yards | Rank |
---|---|
5276 | #7 |
Talk about Baltimore
friendly chat...