Schedule
and results
Week | Opponent | Date | Time (ET) | Score | Result |
---|---|---|---|---|---|
p1 | at Baltimore | 8/14/2020 | 7:30PM | 0 - 0 | |
p2 | Atlanta | 8/21/2020 | 7:00PM | 0 - 0 | |
p3 | Indianapolis | 8/29/2020 | 4:00PM | 0 - 0 | |
p4 | at Detroit | 9/3/2020 | 7:00PM | 0 - 0 | |
1 | New York (A) | 9/13/2020 | 1:00PM | 27 - 17 | W |
2 | at Miami | 9/20/2020 | 1:00PM | 31 - 28 | W |
3 | Los Angeles (N) | 9/27/2020 | 1:00PM | 35 - 32 | W |
4 | at Las Vegas | 10/4/2020 | 4:25PM | 30 - 23 | W |
5 | at Tennessee | 10/12/2020 | 7:00PM | 16 - 42 | L |
6 | Kansas City | 10/19/2020 | 5:00PM | 17 - 26 | L |
7 | at New York (A) | 10/25/2020 | 1:00PM | 18 - 10 | W |
8 | New England | 11/1/2020 | 1:00PM | 24 - 21 | W |
9 | Seattle | 11/8/2020 | 1:00PM | 44 - 34 | W |
10 | at Arizona | 11/15/2020 | 4:05PM | 30 - 32 | L |
11 | bye | ||||
12 | Los Angeles (A) | 11/29/2020 | 1:00PM | 27 - 17 | W |
13 | at San Francisco | 12/7/2020 | 8:15PM | 34 - 24 | W |
14 | Pittsburgh | 12/13/2020 | 8:20PM | 26 - 15 | W |
15 | at Denver | 12/19/2020 | 4:30PM | 48 - 19 | W |
16 | at New England | 12/28/2020 | 8:15PM | 38 - 9 | W |
17 | Miami | 1/3/2021 | 1:00PM | 56 - 26 | W |
18 | Indianapolis | 1/9/2021 | 1:05PM | 27 - 24 | W |
19 | Baltimore | 1/16/2021 | 8:15PM | 0 - 0 |
post-season week2 Consensus Picks
poolhost.com consensus
Straight-Up
Buffalo
49.1%
Baltimore
50.9%
Against The Spread
Buffalo -2.5
50.8%
Baltimore
49.2%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6343 | #2 |
Defense Allowed
Total Yards | Rank |
---|---|
5640 | #14 |
Talk about Buffalo
friendly chat...